Student Competition Finalists
Undergraduate Oral Competition
| Place | Name | School |
| 1st | Shruti Pai | WPI |
| 2nd | John DiCecco | URI |
| 3rd | Pujithac Weerakoon | Lafayette College |
Undergraduate Poster Competition
| Place | Name | School |
| 1st | Michelle Bovard | Trinity College |
| 2nd | Biren Bhatt | NJIT |
| 3rd | Uduak Effiong | Catholic U. |
Graduate Oral Competition
| Place | Name | School |
| 1st | Suzanne Wendelken | Dartmouth College |
| 2nd | Raghavan Gopalakrishnan | U. Akron |
| 3rd | Bethany Knorr | Dartmount College |
Graduate Poster Competition
| Place | Name | School |
| 1st | Andrew Darling | Drexel U. |
| 2nd | Nicholas Patronik | Carnegie Mellon U. |
| 3rd | William Johnson | WPI |

